Please note the label size you will receive is the EU cup lettering in the table below
Gaia 939 Ecru Nursing Bra
£21.99
Description
This gorgeous Ecru nursing bra is the MS2 Construction. That means the upper part of this wired cup is lace and the lower part has an additional fabric layer. Within the cup there is then a flexible foam sling from the nursing clip down and around the arm side of the cup to lift and support. The lace has some stretch to allow for your small fluctuations during the day.
This design also comes in a Gaia 939 Black Nursing Bra version
Gaia Cup Letter | Gaia Size Range (cm) | Gaia Size Range (“) | Approx. UK Cup Range |
---|---|---|---|
A | 12 – 14cm | 4.7″-5.5″ | D-DD |
B | 14-16cm | 5.5″-6.6″ | DD-E |
C | 16-18cm | 6.6″-7.1″ | E-F |
D | 18-20cm | 7.1″-7.9″ | F-FF |
E | 20-22cm | 7.9″-8.6″ | FF |
F | 22-24cm | 8.6″-9.4″ | FF-G |
G | 24-26cm | 9.4″-10.2″ | G-GG |
H | 26-28cm | 10.2″-11″ | GG-H |
I | 28-30cm | 11″-11.8″ | H-HH |
J | 30-32cm | 11.8″-12.6″ | HH |
K | 32-34cm | 12.6″-13.4″ | HH-J |
L | 34-36cm | 13.4″-14.2″ | J-JJ |
Materials : 48% Polyamide, 40% polyester, 12% Spandex
Additional information
Style | |
---|---|
Colour | |
UK Size | 32F/FF, 32FF, 32FF/G, 32G/GG, 34F/FF, 34FF, 34FF/G, 34G/GG, 36FF/G |
Brand | |
Band Size | |
Cup Size |
Reviews
There are no reviews yet.