The label size you will receive will be the Polish size not the UK converted size
Nessa Abbi Black Bra
£38.99
Description
The Nessa Abbi Black Bra features beautiful embroidery and bow details. We have it in stock in pink, Nessa Abbi Graphite Bra and Nessa Abbi White Bra
As with all Nessa bras, the cups follow a 2cm progression and do not exactly translate into UK sizing. We have therefore listed most sizes as straddling 2 UK sizes e.g. 28G/GG. If you are unsure which size to order then please get in touch and we’ll do our best to advise. The following table shows how we have converted the sizes.
Nessa Cup Letter | Nessa Size Range (cm) | Nessa Size Range (“) | Approx. UK Cup Range |
---|---|---|---|
A | 12 – 14cm | 4.7″-5.5″ | D-DD |
B | 14-16cm | 5.5″-6.6″ | DD-E |
C | 16-18cm | 6.6″-7.1″ | E-F |
D | 18-20cm | 7.1″-7.9″ | F-FF |
E | 20-22cm | 7.9″-8.6″ | FF |
F | 22-24cm | 8.6″-9.4″ | FF-G |
G | 24-26cm | 9.4″-10.2″ | G-GG |
H | 26-28cm | 10.2″-11″ | GG-H |
I | 28-30cm | 11″-11.8″ | H-HH |
J | 30-32cm | 11.8″-12.6″ | HH |
K | 32-34cm | 12.6″-13.4″ | HH-J |
L | 34-36cm | 13.4″-14.2″ | J-JJ |
M | 36-38cm | 14.2″-15″ | JJ-K |
N | 38-40cm | 15″-15.7″ | K |
O | 40-42cm | 15.7″-16.5″ | K-KK |
P | 42-44cm | 16.5″-17.3″ | KK-L |
R | 44-46cm | 17.3″-18.1″ | L-LL |
S | 46-48cm | 18.1″-18.9″ | LL-M |
Additional information
Style | |
---|---|
Cup Size | |
Colour | |
Band Size | |
Brand | |
UK Size |
Reviews
There are no reviews yet.