Nessa bras are made with 2cm cup progressions rather than the 1″ we use in the UK. As such the conversions aren’t a straight like for like and most cups straddle 2 sizes. We’ve listed them this way to help you choose the best fitting size.
Nessa Helen Bra
£36.99
Description
This delicate cream number has an upper lace detail section with a beautiful turquoise highlight. The scalloped edge offers a feminine detail in this beautiful bra.
Polish sizes don’t directly match UK sizing so check out our size chart to pick your best size
Nessa Cup Letter | Nessa Size Range (cm) | Nessa Size Range (“) | Approx. UK Cup Range |
---|---|---|---|
A | 12 – 14cm | 4.7″-5.5″ | D-DD |
B | 14-16cm | 5.5″-6.6″ | DD-E |
C | 16-18cm | 6.6″-7.1″ | E-F |
D | 18-20cm | 7.1″-7.9″ | F-FF |
E | 20-22cm | 7.9″-8.6″ | FF |
F | 22-24cm | 8.6″-9.4″ | FF-G |
G | 24-26cm | 9.4″-10.2″ | G-GG |
H | 26-28cm | 10.2″-11″ | GG-H |
I | 28-30cm | 11″-11.8″ | H-HH |
J | 30-32cm | 11.8″-12.6″ | HH |
K | 32-34cm | 12.6″-13.4″ | HH-J |
L | 34-36cm | 13.4″-14.2″ | J-JJ |
M | 36-38cm | 14.2″-15″ | JJ-K |
N | 38-40cm | 15″-15.7″ | K |
O | 40-42cm | 15.7″-16.5″ | K-KK |
P | 42-44cm | 16.5″-17.3″ | KK-L |
R | 44-46cm | 17.3″-18.1″ | L-LL |
S | 46-48cm | 18.1″-18.9″ | LL-M |
Additional information
Style | |
---|---|
Colour | |
UK Size | 30J/JJ, 30JJ/K, 30K, 30K/KK, 30KK/L, 32J/JJ, 32JJ/K, 32K, 32K/KK |
Brand | |
Band Size | |
Cup Size |
Eleanor –
Too small in the cup